grok-4.7
xAI
MultimodalReasoning500K context
- Input
- $2.00/M$1.32/M
- Output
- $6.00/M$3.95/M
Cheaper Inference / Markets / Live catalog
97 models · Page 4 of 4
Live marketplace rates
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
| grok-4.7xAI | MultimodalReasoning500K context | $2.00/M$1.32/M | $6.00/M$3.95/M | Read $0.17/MWrite $1.32/M | 34.11% off | View model |
| claude-opus-4.7Anthropic | MultimodalReasoning1M context | $5.00/M$3.30/M | $25.00/M$16.48/M | Read $0.33/MWrite $4.12/M | 34.08% off | View model |
| gpt-5-nanoOpenAI | MultimodalReasoning400K context | $0.05/M$0.033/M | $0.40/M$0.265/M | Read $0.003/MWrite $0.033/M | 33.75% off | View model |
| claude-sonnet-5.5Anthropic | MultimodalReasoning1M context | $2.00/M$1.33/M | $10.00/M$6.63/M | Read $0.133/MWrite $1.66/M | 33.66% off | View model |
| gemini-3.5-flashGoogle | MultimodalReasoning1M context | $1.50/M$0.996/M | $9.00/M$5.98/M | Read $0.10/MWrite $0.996/M | 33.60% off | View model |
| gpt-6-astraOpenAI | MultimodalReasoning1.1M context | $10.00/M$6.66/M | $50.00/M$33.30/M | Read $0.666/MWrite $8.33/M | 33.39% off | View model |
| claude-sonnet-4.6Anthropic | MultimodalReasoning1M context | $3.00/M$2.01/M | $15.00/M$10.06/M | Read $0.201/MWrite $2.52/M | 32.92% off | View model |
| gemini-3.7-flashGoogle | MultimodalReasoning1M context | $0.75/M$0.518/M | $3.75/M$2.59/M | Read $0.052/MWrite $0.518/M | 31.00% off | View model |
| claude-opus-4.8Anthropic | MultimodalReasoning1M context | $5.00/M$3.51/M | $25.00/M$17.55/M | Read $0.351/MWrite $4.25/M | 29.78% off | View model |
| gpt-4.1-nanoOpenAI | Multimodal1M context | $0.10/M$0.075/M | $0.40/M$0.30/M | Read $0.009/MWrite $0.075/M | 25.00% off | View model |
| gemini-3.8-flashGoogle | MultimodalReasoning1M context | $0.75/M$0.563/M | $3.75/M$2.82/M | Read $0.056/MWrite $0.563/M | 24.92% off | View model |
| glm-4.5-airZ.ai | TextReasoning128K context | $0.20/M$0.157/M | $1.10/M$0.863/M | Read $0.017/MWrite $0.157/M | 21.54% off | View model |
| nano-banana-2Google | ImageVision131.1K context | $0.50/M$0.396/M | $3.00/M$2.37/M | Read $0.04/MWrite $0.396/M | 20.87% off | View model |
| nano-bananaGoogle | ImageVision | — | $0.039/image$0.0312/image | — | 20.00% off | View model |
| nano-banana-proGoogle | ImageVision65.5K context | $2.00/M$1.60/M | $12.00/M$9.60/M | Read $0.16/MWrite $1.60/M | 20.00% off | View model |
| gemini-3.1-proGoogle | MultimodalReasoning1M context | $2.00/M$1.70/M | $12.00/M$10.20/M | Read $0.17/MWrite $1.70/M | 15.00% off | View model |
| gpt-5.2-codexOpenAI | MultimodalReasoning256K context | $1.75/M$1.49/M | $14.00/M$11.90/M | Read $0.149/MWrite $1.49/M | 15.00% off | View model |
| gpt-5.4-nanoOpenAI | MultimodalReasoning400K context | $0.20/M$0.17/M | $1.25/M$1.06/M | Read $0.017/MWrite $0.17/M | 15.00% off | View model |
| gpt-image-2OpenAI | ImageVision | $5.00/M$4.25/M | $30.00/M$25.50/M | Read $0.425/MWrite $4.25/M | 15.00% off | View model |
| grok-4.5xAI | MultimodalReasoning500K context | $2.00/M$1.70/M | $6.00/M$5.10/M | Read $0.17/MWrite $1.70/M | 15.00% off | View model |
| grok-imaginexAI | ImageVision | — | $0.02/image$0.017/image | — | 15.00% off | View model |
| seedance-2.0ByteDance | VideoVision | — | $0.3742/second$0.3181/second | — | 15.00% off | View model |
xAI
Anthropic
OpenAI
Anthropic
OpenAI
Anthropic
Anthropic
OpenAI
Z.ai
OpenAI
OpenAI
OpenAI
xAI
xAI
ByteDance
Prices follow available marketplace capacity and never exceed a published provider list price. A discount appears only when a verified comparison price exists.
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.