claude-sonnet-4.5
Anthropic
TextReasoning
- Input
- $3.00/M$2.10/M
- Output
- $15.00/M$10.50/M
Cheaper Inference / Markets / Live catalog
61 models · Page 2 of 3
Live marketplace rates
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
| claude-sonnet-4.5Anthropic | TextReasoning | $3.00/M$2.10/M | $15.00/M$10.50/M | Read $0.21/MWrite $2.63/M | 30% off | View model |
| claude-sonnet-4.6Anthropic | TextReasoning | $3.00/M$2.10/M | $15.00/M$10.50/M | Read $0.21/MWrite $2.63/M | 30% off | View model |
| claude-sonnet-5Anthropic | TextReasoning | $2.00/M$1.40/M | $10.00/M$7.00/M | Read $0.14/MWrite $1.75/M | 30% off | View model |
| deepseek-v4-pro-0813DeepSeek | TextReasoning | $1.12/M$0.785/M | $3.37/M$2.36/M | Read $0.026/MWrite $0.785/M | 30% off | View model |
| gemini-2.5-flashGoogle | Multimodal | $0.30/M$0.21/M | $2.50/M$1.75/M | Read $0.021/MWrite $0.058/M | 30% off | View model |
| gemini-3-5-flashGoogle | Multimodal | $1.50/M$1.05/M | $9.00/M$6.30/M | Read $0.105/MWrite $0.058/M | 30% off | View model |
| gemini-3-flash-previewGoogle | TextReasoning | $0.50/M$0.35/M | $3.00/M$2.10/M | Read $0.035/MWrite $0.058/M | 30% off | View model |
| gemini-3.1-flash-liteGoogle | Multimodal | $0.25/M$0.175/M | $1.50/M$1.05/M | Read $0.017/MWrite $0.058/M | 30% off | View model |
| gemini-3.1-proGoogle | MultimodalReasoning | $2.00/M$1.40/M | $12.00/M$8.40/M | Read $0.14/MWrite $0.262/M | 30% off | View model |
| gemini-3.1-pro-previewGoogle | TextReasoning | $2.00/M$1.40/M | $12.00/M$8.40/M | Read $0.14/MWrite $0.262/M | 30% off | View model |
| gemini-3.6-flashGoogle | MultimodalReasoning | $1.50/M$1.05/M | $7.50/M$5.25/M | Read $0.105/MWrite $0.058/M | 30% off | View model |
| gemini-3.7-flashGoogle | MultimodalReasoning | $0.375/M$0.263/M | $1.88/M$1.31/M | Read $0.026/MWrite $0.015/M | 30% off | View model |
| gemini-3.5-flash-liteGoogle | MultimodalReasoning | $0.30/M$0.21/M | $2.50/M$1.75/M | Read $0.021/MWrite $0.078/M | 30% off | View model |
| gpt-5-miniOpenAI | TextReasoning | $0.25/M$0.175/M | $2.00/M$1.40/M | Read $0.017/MWrite $0.175/M | 30% off | View model |
| gpt-5-nanoOpenAI | TextReasoning | $0.05/M$0.035/M | $0.40/M$0.28/M | Read $0.004/MWrite $0.035/M | 30% off | View model |
| gpt-5.2-codexOpenAI | TextReasoning | $1.75/M$1.23/M | $14.00/M$9.80/M | Read $0.123/MWrite $1.23/M | 30% off | View model |
| gpt-5.4OpenAI | TextReasoning | $2.50/M$1.75/M | $15.00/M$10.50/M | Read $0.175/MWrite $1.75/M | 30% off | View model |
| gpt-5.4-miniOpenAI | TextReasoning | $0.75/M$0.525/M | $4.50/M$3.15/M | Read $0.053/MWrite $0.525/M | 30% off | View model |
| gpt-5.4-nanoOpenAI | MultimodalReasoning | $0.20/M$0.14/M | $1.25/M$0.875/M | Read $0.014/MWrite $0.14/M | 30% off | View model |
| gpt-5.5OpenAI | MultimodalReasoning | $6.25/M$4.38/M | $37.50/M$26.25/M | Read $0.438/MWrite $4.38/M | 30% off | View model |
| gpt-5.5-proOpenAI | MultimodalReasoning | $37.50/M$26.25/M | $225.00/M$157.50/M | Read $3.94/MWrite $26.25/M | 30% off | View model |
| grok-4.5xAI | MultimodalReasoning | $2.00/M$1.40/M | $6.00/M$4.20/M | Read $0.21/MWrite $1.40/M | 30% off | View model |
| grok-imaginexAI | Image | — | $0.02/image$0.014/image | — | 30% off | View model |
| kimi-k3Moonshot | MultimodalReasoning | $3.00/M$2.10/M | $15.00/M$10.50/M | Read $0.21/MWrite $2.10/M | 30% off | View model |
| minimax-m2.7MiniMax | TextReasoning | $0.30/M$0.21/M | $1.20/M$0.84/M | Read $0.042/MWrite $0.21/M | 30% off | View model |
Anthropic
Anthropic
Anthropic
DeepSeek
OpenAI
OpenAI
OpenAI
OpenAI
OpenAI
OpenAI
OpenAI
OpenAI
xAI
xAI
Moonshot
MiniMax
Prices follow available marketplace capacity and never exceed a published provider list price. A discount appears only when a verified comparison price exists.
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.